Maximum Limit For Any Object OR Action in Sql Server Database
Let us know about the maximum sizes(Range and Limit) and numbers of various objects possible with SQL Server database
----------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------
Database object | Maximum sizes/numbers SQL Server (32-bit) | Maximum sizes/numbers (64-bit) |
---|---|---|
Batch size | 65,536 | 65,536 |
Bytes per short string column | 8,000 | 8,000 |
Bytes per GROUP BY, ORDER BY | 8,060 | 8,060 |
Bytes per foreign key | 900 | 900 |
Bytes per primary key | 900 | 900 |
Bytes in source text of a stored procedure | Lesser of batch size or 250 MB | Lesser of batch size or 250 MB |
Bytes per varchar(max), varbinary(max), xml, text, or image column | 2^31-1 | 2^31-1 |
Clustered indexes per table | 1 | 1 |
Columns in GROUP BY, ORDER BY | Limited only by number of bytes | Limited only by number of bytes |
Columns per foreign key | 16 | 16 |
Columns per primary key | 16 | 16 |
Columns per SELECT statement | 4,096 | 4,096 |
Columns per INSERT statement | 4096 | 4096 |
Connections per client | Maximum value of configured connections | Maximum value of configured connections |
Database size | 524,272 terabytes | 524,272 terabytes |
Foreign key table references per table | 253 | 253 |
Length of a string containing SQL statements | 65,536 * Network packet size | 65,536 * Network packet size |
Nested subqueries | 32 | 32 |
Nested trigger levels | 32 | 32 |
Nonclustered indexes per table | 999 | 999 |
Parameters per stored procedure | 2,100 | 2,100 |
Parameters per user-defined function | 2,100 | 2,100 |
REFERENCES per table | 253 | 253 |
Rows per table | Limited by available storage | Limited by available storage |
Tables per database | Limited by number of objects in a database | Limited by number of objects in a database |
Tables per SELECT statement | Limited only by available resources | Limited only by available resources |
Columns per UPDATE statement (Wide Tables) | 4096 | 4096 |
User connections | 32,767 | 32,767 |
XML indexes | 249 | 249 |
0 comments:
Post a Comment